Web Server Statistics for [Kochi University Weather Home]Program started at Sun-05-Feb-2012 02:25.
Analysed requests from Sun-31-Jul-2005 00:58 to Sun-05-Feb-2012 00:00 (2379.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Feb-2012 02:25.
Successful requests: 335,309,588 (1,123,730)
Average successful requests per day: 140,888 (160,532)
Successful requests for pages: 10,739,908 (33,201)
Average successful requests for pages per day: 4,512 (4,742)
Failed requests: 42,424,373 (10,171)
Redirected requests: 314,546 (419)
Distinct files requested: 2,591,171 (3,839,890)
Distinct hosts served: 13,091,393 (13,172,455)
Data transferred: 33.39 terabytes (170.94 gigabytes)
Average data transferred per day: 14.37 gigabytes (24.42 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2005 | 208247 | 11435 | ![]() |
| Aug 2005 | 5594859 | 329593 | ![]() ![]() |
| Sep 2005 | 6151114 | 255959 | ![]() ![]() ![]() |
| Oct 2005 | 4288660 | 180774 | ![]() ![]() ![]() |
| Nov 2005 | 3225552 | 157933 | ![]() |
| Dec 2005 | 3508849 | 144256 | ![]() ![]() ![]() ![]() |
| Jan 2006 | 2995378 | 114005 | ![]() ![]() |
| Feb 2006 | 2806974 | 166036 | ![]() ![]() |
| Mar 2006 | 3053736 | 108341 | ![]() ![]() ![]() |
| Apr 2006 | 3427206 | 108263 | ![]() ![]() ![]() |
| May 2006 | 4462098 | 178736 | ![]() ![]() |
| Jun 2006 | 3786728 | 116613 | ![]() ![]() |
| Jul 2006 | 5073111 | 168205 | ![]() ![]() |
| Aug 2006 | 5222290 | 144026 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 3857600 | 116193 | ![]() ![]() |
| Oct 2006 | 4898138 | 147856 | ![]() ![]() ![]() ![]() |
| Nov 2006 | 4704693 | 136881 | ![]() ![]() ![]() |
| Dec 2006 | 4252873 | 114448 | ![]() ![]() |
| Jan 2007 | 4740799 | 127155 | ![]() ![]() ![]() |
| Feb 2007 | 3750929 | 105143 | ![]() ![]() ![]() |
| Mar 2007 | 3349622 | 142676 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 5268291 | 207301 | ![]() ![]() ![]() |
| May 2007 | 4832490 | 174295 | ![]() ![]() |
| Jun 2007 | 5460265 | 147413 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 6855328 | 172743 | ![]() ![]() |
| Aug 2007 | 6523717 | 176015 | ![]() ![]() |
| Sep 2007 | 4815369 | 188324 | ![]() ![]() ![]() |
| Oct 2007 | 3678816 | 142050 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 3122539 | 120606 | ![]() ![]() ![]() |
| Dec 2007 | 2325349 | 81346 | ![]() ![]() |
| Jan 2008 | 3303445 | 97533 | ![]() ![]() |
| Feb 2008 | 2533898 | 100193 | ![]() ![]() ![]() |
| Mar 2008 | 2883309 | 98976 | ![]() ![]() |
| Apr 2008 | 3007140 | 96832 | ![]() ![]() |
| May 2008 | 3727087 | 120730 | ![]() ![]() ![]() |
| Jun 2008 | 4183139 | 148753 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 4196310 | 142080 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 7059133 | 229109 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 5465775 | 206292 | ![]() ![]() ![]() |
| Oct 2008 | 4221003 | 123757 | ![]() ![]() ![]() |
| Nov 2008 | 3073812 | 98231 | ![]() ![]() |
| Dec 2008 | 3035768 | 99365 | ![]() ![]() |
| Jan 2009 | 2983445 | 103486 | ![]() ![]() ![]() |
| Feb 2009 | 2978773 | 94060 | ![]() ![]() |
| Mar 2009 | 2584295 | 68965 | ![]() ![]() ![]() |
| Apr 2009 | 3379950 | 93964 | ![]() ![]() |
| May 2009 | 4754975 | 114368 | ![]() ![]() |
| Jun 2009 | 4802682 | 139976 | ![]() ![]() ![]() |
| Jul 2009 | 6062254 | 136608 | ![]() ![]() ![]() |
| Aug 2009 | 6704107 | 155847 | ![]() |
| Sep 2009 | 6648916 | 131080 | ![]() ![]() ![]() |
| Oct 2009 | 6842785 | 152425 | ![]() |
| Nov 2009 | 3425489 | 95987 | ![]() ![]() |
| Dec 2009 | 3169568 | 111675 | ![]() ![]() |
| Jan 2010 | 3483560 | 130394 | ![]() ![]() ![]() |
| Feb 2010 | 2674456 | 108828 | ![]() ![]() ![]() |
| Mar 2010 | 3821056 | 132157 | ![]() ![]() ![]() |
| Apr 2010 | 2957714 | 107395 | ![]() ![]() ![]() |
| May 2010 | 2477438 | 100166 | ![]() ![]() ![]() |
| Jun 2010 | 3586298 | 114069 | ![]() ![]() |
| Jul 2010 | 4723622 | 118118 | ![]() ![]() |
| Aug 2010 | 4238460 | 116524 | ![]() ![]() |
| Sep 2010 | 4696230 | 110768 | ![]() ![]() |
| Oct 2010 | 4748179 | 115812 | ![]() ![]() |
| Nov 2010 | 4097808 | 143092 | ![]() ![]() ![]() ![]() |
| Dec 2010 | 3367038 | 110579 | ![]() ![]() |
| Jan 2011 | 3782336 | 112281 | ![]() ![]() |
| Feb 2011 | 4117655 | 102217 | ![]() ![]() ![]() |
| Mar 2011 | 4037277 | 119997 | ![]() ![]() |
| Apr 2011 | 4152077 | 156857 | ![]() |
| May 2011 | 4714741 | 155722 | ![]() |
| Jun 2011 | 4418043 | 114134 | ![]() ![]() |
| Jul 2011 | 5819928 | 147198 | ![]() ![]() ![]() ![]() |
| Aug 2011 | 6219199 | 169290 | ![]() ![]() |
| Sep 2011 | 5906520 | 182104 | ![]() ![]() ![]() |
| Oct 2011 | 5590624 | 195348 | ![]() ![]() |
| Nov 2011 | 4112773 | 144597 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 4658737 | 131447 | ![]() ![]() ![]() |
| Jan 2012 | 4987060 | 138629 | ![]() ![]() ![]() |
| Feb 2012 | 652082 | 17273 | ![]() |
Busiest month: Aug 2005 (329,593 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 42089025 | 1284893 | ![]() ![]() ![]() |
| Mon | 48750331 | 1567932 | ![]() |
| Tue | 50376318 | 1657627 | ![]() ![]() |
| Wed | 50091515 | 1690466 | ![]() ![]() |
| Thu | 50554817 | 1630922 | ![]() ![]() |
| Fri | 50124331 | 1638229 | ![]() ![]() |
| Sat | 43323252 | 1269839 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 12593322 | 349776 | ![]() ![]() |
| 1 | 9988252 | 266607 | ![]() ![]() ![]() |
| 2 | 8405122 | 235118 | ![]() ![]() |
| 3 | 7792059 | 200326 | ![]() ![]() ![]() |
| 4 | 7211684 | 183144 | ![]() ![]() |
| 5 | 7956758 | 236158 | ![]() ![]() |
| 6 | 9283080 | 274503 | ![]() ![]() ![]() |
| 7 | 10799777 | 337702 | ![]() ![]() |
| 8 | 14137759 | 483170 | ![]() ![]() ![]() |
| 9 | 16441442 | 583175 | ![]() ![]() ![]() ![]() |
| 10 | 16932397 | 595193 | ![]() ![]() ![]() ![]() |
| 11 | 17778307 | 638200 | ![]() |
| 12 | 18414654 | 582260 | ![]() ![]() ![]() ![]() |
| 13 | 16721582 | 536787 | ![]() ![]() ![]() ![]() |
| 14 | 16506916 | 563052 | ![]() ![]() ![]() ![]() |
| 15 | 16713409 | 569912 | ![]() ![]() ![]() ![]() |
| 16 | 16978023 | 580876 | ![]() ![]() ![]() ![]() |
| 17 | 17152501 | 572926 | ![]() ![]() ![]() ![]() |
| 18 | 15958488 | 503571 | ![]() ![]() ![]() |
| 19 | 14983319 | 469367 | ![]() ![]() |
| 20 | 15114377 | 476624 | ![]() ![]() |
| 21 | 15885460 | 525198 | ![]() ![]() ![]() ![]() |
| 22 | 15953734 | 544271 | ![]() ![]() ![]() |
| 23 | 15607167 | 431992 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 171952476 | 40.06% | .jp (Japan) |
| 84115945 | 29.49% | [unresolved numerical addresses] |
| 5600052 | 6.87% | .cn (China) |
| 32269403 | 5.61% | .net (Networks) |
| 2999674 | 5.29% | .tw (Taiwan) |
| 3551410 | 2.55% | .id (Indonesia) |
| 14487763 | 2.19% | .com (Commercial) |
| 732538 | 1.68% | .se (Sweden) |
| 989903 | 1.54% | .edu (USA Higher Education) |
| 3300889 | 1.44% | .th (Thailand) |
| 1307918 | 0.51% | .hk (Hong Kong) |
| 289779 | 0.41% | .it (Italy) |
| 1799409 | 0.38% | .ru (Russia) |
| 659823 | 0.31% | .au (Australia) |
| 483734 | 0.28% | .nl (Netherlands) |
| 1251591 | 0.19% | .ph (Philippines) |
| 1901910 | 0.14% | .my (Malaysia) |
| 1208184 | 0.13% | .mil (USA Military) |
| 169739 | 0.12% | .uk (United Kingdom) |
| 162240 | 0.10% | .org (Non Profit Making Organisations) |
| 1291075 | 0.09% | .de (Germany) |
| 93939 | 0.08% | .in (India) |
| 154124 | 0.08% | [unknown domain] |
| 33470 | 0.06% | .us (United States) |
| 497467 | 0.05% | .sg (Singapore) |
| 19616 | 0.05% | .sy (Syria) |
| 443852 | 0.04% | .arpa (Arpanet) |
| 366171 | 0.03% | [domain not given] |
| 76227 | 0.02% | .gov (USA Government) |
| 168578 | 0.02% | .fr (France) |
| 9391 | 0.02% | .to (Tonga) |
| 74490 | 0.01% | .info (Informational) |
| 132860 | 0.01% | .vn (Vietnam) |
| 22075 | 0.01% | .il (Israel) |
| 107291 | 0.01% | .bn (Brunei Darussalam) |
| 113972 | 0.01% | .sa (Saudi Arabia) |
| 65282 | 0.01% | .ch (Switzerland) |
| 62272 | 0.01% | .pl (Poland) |
| 82184 | 0.01% | .ca (Canada) |
| 154307 | 0.01% | .kr (South Korea) |
| 39857 | 0.01% | .at (Austria) |
| 1491058 | 0.01% | .hu (Hungary) |
| 36570 | 0.01% | .be (Belgium) |
| 44053 | .nz (New Zealand) | |
| 14719 | .ua (Ukraine) | |
| 35366 | .no (Norway) | |
| 31890 | .es (Spain) | |
| 42773 | .mx (Mexico) | |
| 28284 | .br (Brazil) | |
| 31716 | .fi (Finland) | |
| 4629 | .cc (Cocos (Keeling) Islands) | |
| 39567 | .cz (Czech Republic) | |
| 19002 | .dk (Denmark) | |
| 15177 | .ar (Argentina) | |
| 22486 | .tv (Tuvalu) | |
| 13788 | .gr (Greece) | |
| 22851 | .kh (Cambodia) | |
| 9388 | .ae (United Arab Emirates) | |
| 9945 | .tr (Turkey) | |
| 8068 | .pt (Portugal) | |
| 5936 | .pf (French Polynesia) | |
| 7767 | .ro (Romania) | |
| 4768 | .za (South Africa) | |
| 6770 | .sk (Slovakia) | |
| 4056 | .lt (Lithuania) | |
| 7966 | .ie (Ireland) | |
| 3669 | .hr (Croatia) | |
| 2474 | .nc (New Caledonia) | |
| 3084 | .mm (Myanmar) | |
| 4401 | .co (Colombia) | |
| 6511 | .pe (Peru) | |
| 3001 | .pg (Papua New Guinea) | |
| 4464 | .cl (Chile) | |
| 4789 | .pk (Pakistan) | |
| 3358 | .la (Laos) | |
| 1428 | .cy (Cyprus) | |
| 4670 | .ma (Morocco) | |
| 2166 | .biz (Businesses) | |
| 2522 | .ee (Estonia) | |
| 2713 | .bg (Bulgaria) | |
| 1910 | .int (International Treaty Organisations) | |
| 1553 | .jo (Jordan) | |
| 1907 | .lu (Luxembourg) | |
| 2512 | .is (Iceland) | |
| 2518 | .su (Former USSR) | |
| 1443 | .om (Oman) | |
| 1467 | .eg (Egypt) | |
| 1139 | .ky (Cayman Islands) | |
| 1593 | .do (Dominican Republic) | |
| 1560 | .uy (Uruguay) | |
| 732 | .mo (Macao) | |
| 954 | .mu (Mauritius) | |
| 1555 | .aero (Air Transport Industry) | |
| 2102 | .lv (Latvia) | |
| 1056 | .vu (Vanuatu) | |
| 1384 | .md (Moldova) | |
| 1221 | .lk (Sri Lanka) | |
| 392 | .nu (Niue) | |
| 54 | .bb (Barbados) | |
| 762 | .by (Belarus) | |
| 965 | .ve (Venezuela) | |
| 3771 | .ws (Samoa) | |
| 1008 | .py (Paraguay) | |
| 717 | .bm (Bermuda) | |
| 992 | .np (Nepal) | |
| 1010 | .bd (Bangladesh) | |
| 860 | .cr (Costa Rica) | |
| 460 | .gh (Ghana) | |
| 1176 | .fj (Fiji) | |
| 507 | .bo (Bolivia) | |
| 902 | .yu (Former Yugoslavia) | |
| 618 | .gt (Guatemala) | |
| 482 | .qa (Qatar) | |
| 737 | .si (Slovenia) | |
| 563 | .tt (Trinidad and Tobago) | |
| 433 | .bh (Bahrain) | |
| 811 | .ke (Kenya) | |
| 1864 | .fm (Micronesia) | |
| 382 | .mc (Monaco) | |
| 344 | .mg (Madagascar) | |
| 269 | .tc (Turks and Caicos Islands) | |
| 266 | .re (Reunion) | |
| 1378 | .coop (Co-operatives) | |
| 593 | .mv (Maldives) | |
| 218 | .am (Armenia) | |
| 286 | .ad (Andorra) | |
| 300 | .aw (Aruba) | |
| 424 | .lb (Lebanon) | |
| 408 | .ba (Bosnia-Herzegovina) | |
| 457 | .ni (Nicaragua) | |
| 214 | .ge (Georgia) | |
| 290 | .li (Liechtenstein) | |
| 201 | .ly (Libya) | |
| 318 | .ec (Ecuador) | |
| 180 | .bt (Bhutan) | |
| 257 | .sm (San Marino) | |
| 156 | .ao (Angola) | |
| 110 | .as (American Samoa) | |
| 255 | .kz (Kazakhstan) | |
| 176 | .uz (Uzbekistan) | |
| 112 | .io (British Indian Ocean Territory) | |
| 235 | .ac (Ascension Island) | |
| 136 | .gl (Greenland) | |
| 292 | .az (Azerbaijan) | |
| 221 | .mt (Malta) | |
| 147 | .ye (Yemen) | |
| 251 | .an (Netherlands Antilles) | |
| 112 | .cu (Cuba) | |
| 101 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 207 | .ir (Iran) | |
| 130 | .zw (Zimbabwe) | |
| 231 | .ci (Ivory Coast) | |
| 141 | .kg (Kyrgyzstan) | |
| 68 | .cx (Christmas Island) | |
| 57 | .mn (Mongolia) | |
| 53 | .ag (Antigua and Barbuda) | |
| 102 | .mz (Mozambique) | |
| 29 | .na (Namibia) | |
| 92 | .ug (Uganda) | |
| 91 | .hn (Honduras) | |
| 123 | .bs (Bahamas) | |
| 29 | .vi (Virgin Islands (USA)) | |
| 64 | .tp (East Timor) | |
| 67 | .ck (Cook Islands) | |
| 115 | .tz (Tanzania) | |
| 42 | .sb (Solomon Islands) | |
| 5 | .tj (Tajikistan) | |
| 72 | .al (Albania) | |
| 36 | .kw (Kuwait) | |
| 38 | .ms (Montserrat) | |
| 29 | .dz (Algeria) | |
| 53 | .zm (Zambia) | |
| 64 | .fo (Faroe Islands) | |
| 23 | .wf (Wallis and Futuna Islands) | |
| 27 | .tl (East Timor) | |
| 36 | .gy (Guyana) | |
| 27 | .dm (Dominica) | |
| 43 | .name (Individuals) | |
| 58 | .bz (Belize) | |
| 38 | .sr (Suriname) | |
| 16 | .ga (Gabon) | |
| 24 | .cd (Democratic Republic of the Congo) | |
| 11 | .ps (Occupied Palestinian Territory) | |
| 13 | .mw (Malawi) | |
| 20 | .bj (Benin) | |
| 40 | .bw (Botswana) | |
| 13 | .sv (El Salvador) | |
| 38 | .pr (Puerto Rico) | |
| 34 | .pa (Panama) | |
| 6 | .gm (Gambia) | |
| 6 | .gi (Gibraltar) | |
| 28 | .im (Isle of Man) | |
| 5 | .sl (Sierra Leone) | |
| 4 | .sh (Saint Helena) | |
| 4 | .nf (Norfolk Island) | |
| 3 | .sn (Senegal) | |
| 8 | .et (Ethiopia) | |
| 21 | .ng (Nigeria) | |
| 3 | .cm (Cameroon) | |
| 18 | .sc (Seychelles) | |
| 19 | .vc (Saint Vincent and Grenadines) | |
| 7 | .er (Eritrea) | |
| 2 | .mq (Martinique) | |
| 2 | .gs (South Georgia and South Sandwich Islands) | |
| 4 | .tg (Togo) | |
| 3 | .tm (Turkmenistan) | |
| 4 | .je (Jersey) | |
| 6 | .af (Afghanistan) | |
| 2 | .dj (Djibouti) | |
| 3 | .va (Vatican City State) | |
| 2 | .jm (Jamaica) | |
| 1 | .bi (Burundi) | |
| 25 | .pro (Professionals) | |
| 1 | .ht (Haiti) | |
| 6 | .st (Saint Tome and Principe) | |
| 10 | .gp (Guadeloupe) | |
| 5 | .gg (Guernsey) | |
| 5 | .tk (Tokelau) | |
| 6 | .museum (Museums) | |
| 1 | .ai (Anguilla) | |
| 1 | .ls (Lesotho) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 23547255 | 2.33% | ocn.ne.jp |
| 14592875 | 1.17% | bbtec.net |
| 9998948 | 0.54% | 211.114 |
| 8955365 | 1.85% | plala.or.jp |
| 8422582 | 0.84% | infoweb.ne.jp |
| 7459979 | 0.96% | dion.ne.jp |
| 5465848 | 0.54% | mesh.ad.jp |
| 5286783 | 6.46% | 163data.com.cn |
| 4968972 | 0.38% | 210.95 |
| 4948215 | 5.07% | u-ryukyu.ac.jp |
| 4794302 | 0.67% | netvigator.com |
| 4484179 | 0.18% | nttpc.ne.jp |
| 4436067 | 0.35% | home.ne.jp |
| 3938264 | 0.46% | pldt.net |
| 3690005 | 0.34% | asahi-net.or.jp |
| 3529871 | 0.20% | kishou.go.jp |
| 3521202 | 4.19% | u-tokyo.ac.jp |
| 3404825 | 0.38% | eonet.ne.jp |
| 3322771 | 0.40% | so-net.ne.jp |
| 2906279 | 0.26% | ucom.ne.jp |
| 203633535 | 72.41% | [not listed: 89,536 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 273730166 | 200 OK |
| 7367 | 204 OK, but nothing to send |
| 2347059 | 206 Partial content |
| 50775 | 301 Document moved permanently |
| 263771 | 302 Document found elsewhere |
| 59224997 | 304 Not modified since last retrieval |
| 244 | 400 Bad request |
| 79 | 401 Authentication required |
| 11845854 | 403 Access forbidden |
| 29371305 | 404 Document not found |
| 3119 | 405 Method not allowed |
| 136 | 406 Document not acceptable to client |
| 4134 | 412 Precondition failed |
| 158529 | 416 Requested range not valid |
| 1 | 417 Expectation failed |
| 4202 | 500 Internal server error |
| 132 | 501 Request type not supported |
| 1030959 | 502 Error at upstream server |
| 5679 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 70318644 | |
| 1B- 10B | 13365 | |
| 11B- 100B | 467331 | |
| 101B- 1kB | 16679759 | 0.02% |
| 1kB- 10kB | 90466618 | 0.66% |
| 10kB-100kB | 129249672 | 19.44% |
| 100kB- 1MB | 14207457 | 16.00% |
| 1MB- 10MB | 13897908 | 63.25% |
| 10MB-100MB | 8831 | 0.63% |
| 100MB- 1GB | 4 | 0.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 27233749 | 52.49% | .gz [Gzip compressed files] |
| 22060833 | 52.36% | .pgm.gz |
| 211906313 | 22.05% | .jpg [JPEG graphics] |
| 9669761 | 18.66% | .gz [Gzip compressed files] |
| 2805753 | 5.78% | .mpg [MPEG movie] |
| 57954459 | 0.38% | .gif [GIF graphics] |
| 9489940 | 0.16% | [directories] |
| 20938 | 0.15% | .mp4 |
| 16228676 | 0.33% | [not listed: 42 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 69185754 | 76.41% | /sat/ |
| 53058508 | 7.91% | /SE/ |
| 71477701 | 7.27% | /FE/ |
| 19422248 | 1.76% | /SP/ |
| 21254988 | 1.66% | /QL/ |
| 26305737 | 1.61% | /WV/ |
| 8685323 | 1.06% | /JPN/ |
| 13521483 | 0.88% | /SD/ |
| 522642 | 0.36% | /events/ |
| 126138 | 0.23% | /cdr/ |
| 40166748 | 0.20% | [root directory] |
| 5650231 | 0.18% | /wiki/ |
| 664177 | 0.13% | http:// |
| 363076 | 0.11% | /HS/ |
| 386140 | 0.08% | /HF/ |
| 486682 | 0.05% | /FV/ |
| 434129 | 0.04% | /JV/ |
| 1400171 | 0.02% | /RRD/ |
| 2197713 | 0.02% | [not listed: 50 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 0.1% of the requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 55104343 | 5.26% | 5/Feb/12 00:00 | /FE/00Latest.jpg |
| 41144449 | 5.95% | 4/Feb/12 23:59 | /SE/00Latest.jpg |
| 16074091 | 1.19% | 4/Feb/12 23:59 | /WV/00Latest.jpg |
| 11207101 | 1.01% | 4/Feb/12 23:58 | /QL/00Latest.jpg |
| 9886103 | 0.06% | 4/Feb/12 23:59 | /FE/zz_small.jpg |
| 9671149 | 1.55% | 4/Feb/12 23:57 | /SP/00Latest.jpg |
| 6043777 | 0.04% | 4/Feb/12 23:59 | /SE/zz_small.jpg |
| 5101555 | 0.02% | 4/Feb/12 23:59 | /FE/zz_date.gif |
| 5004466 | 0.03% | 4/Feb/12 23:59 | /QL/zz_small.jpg |
| 4972787 | 0.02% | 4/Feb/12 23:59 | /WV/zz_small.jpg |
| 4934870 | 0.02% | 4/Feb/12 23:59 | /SE/zz_date.gif |
| 4920140 | 0.02% | 4/Feb/12 23:59 | /SP/zz_small.jpg |
| 4860100 | 0.02% | 4/Feb/12 23:59 | /WV/zz_date.gif |
| 4829588 | 0.03% | 4/Feb/12 23:59 | /SD/zz_small.jpg |
| 4677247 | 0.02% | 4/Feb/12 23:59 | /SD/zz_date.gif |
| 4656506 | 0.02% | 4/Feb/12 23:59 | /SP/zz_date.gif |
| 4492909 | 0.02% | 4/Feb/12 23:59 | /QL/zz_date.gif |
| 3920113 | 0.01% | 4/Feb/12 23:59 | /wxhome.css |
| 3859151 | 0.06% | 4/Feb/12 23:59 | / |
| 229 | 1/Feb/12 16:13 | /?bk=1k | |
| 168 | 19/Jan/12 21:13 | /?_gwt_pg=0 | |
| 142 | 4/Feb/12 23:57 | /?guid=ON | |
| 82 | 30/Jan/12 11:54 | /? | |
| 46 | 19/Jan/12 21:17 | /?_SERVER[DOCUMENT_ROOT]=http://smash2.fileave.com/zfxid1.txt??? | |
| 17 | 24/Jan/12 05:19 | /?page=../../../../../../proc/self/environ%00 | |
| 17 | 19/Jan/12 21:15 | /?file=../../../../../../proc/self/environ%00 | |
| 16 | 19/Jan/12 21:15 | /?mod=../../../../../../proc/self/environ%00 | |
| 3763667 | 0.48% | 4/Feb/12 23:59 | /SD/00Latest.jpg |
| 3599732 | 0.03% | 4/Feb/12 23:59 | /wxhome.gif |
| 3570832 | 0.01% | 4/Feb/12 23:59 | /pcsize.gif |
| 10 | 22/Dec/11 20:13 | /pcsize.gif? | |
| 3569131 | 4/Feb/12 23:59 | /thumb.gif | |
| 3568451 | 4/Feb/12 23:59 | /qvga.gif | |
| 3561439 | 4/Feb/12 23:59 | /movie.gif | |
| 3532646 | 0.01% | 4/Feb/12 23:59 | /altcum.jpg |
| 3445653 | 4/Feb/12 23:59 | /halftrans.png | |
| 3010253 | 0.02% | 4/Feb/12 23:59 | /JPN/zz_small.jpg |
| 2940351 | 0.01% | 4/Feb/12 23:59 | /JPN/zz_date.gif |
| 2471185 | 4/Feb/12 23:59 | /XL.gif | |
| 2166373 | 0.16% | 4/Feb/12 23:57 | /JPN/00Latest.jpg |
| 1777907 | 0.02% | 4/Feb/12 23:59 | /favicon.ico |
| 1061304 | 1.88% | 4/Feb/12 23:45 | /FE/00Movie.mpg |
| 781390 | 0.02% | 4/Feb/12 23:59 | /wxhome.ico |
| 763891 | 1.86% | 4/Feb/12 23:07 | /SE/00Movie.mpg |
| 34 | 2/Oct/11 00:07 | /SE/00Movie.mpg?Cache | |
| 678513 | 0.01% | 12/Nov/10 11:17 | /server-status |
| 46728 | 12/Feb/06 00:00 | /server-status?auto | |
| 626442 | 0.01% | 4/Feb/12 23:43 | /index-e.html |
| 89 | 26/Jan/12 23:28 | /index-e.html?_gwt_pg=0 | |
| 540052 | 0.07% | 30/Jan/12 20:00 | http://weather.is.kochi-u.ac.jp/FE/00Latest.jpg |
| 519086 | 4/Feb/12 23:49 | /icons/blank.gif | |
| 512168 | 4/Feb/12 23:49 | /icons/back.gif | |
| 476571 | 0.88% | 4/Feb/12 23:57 | /JPN/00LatestX.jpg |
| 468424 | 0.05% | 12/Mar/10 18:42 | /FV/00Latest.jpg |
| 409681 | 0.04% | 1/Jan/11 21:56 | /JV/00Latest.jpg |
| 408847 | 4/Feb/12 23:49 | /icons/folder.gif | |
| 403489 | 0.53% | 4/Feb/12 21:54 | /QL/00Movie.mpg |
| 11 | 22/Oct/05 11:09 | /QL/00Movie.mpg?Cache | |
| 351503 | 4/Feb/12 14:03 | /RRD/statusLoad-daily.png | |
| 351314 | 0.01% | 4/Feb/12 14:03 | /RRD/statusAccess-daily.png |
| 350985 | 4/Feb/12 14:03 | /RRD/statusTransfer-daily.png | |
| 343705 | 4/Feb/12 23:49 | /icons/image2.gif | |
| 79924159 | 78.55% | 4/Feb/12 23:59 | [not listed: 2,526,510 files] |