Web Server Statistics for [Kochi University Weather Home]Program started at Sun-14-Dec-2025 02:25.
Analysed requests from Sun-31-Jul-2005 00:58 to Sat-13-Aug-2022 16:38 (6222.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 804,672,683
Average successful requests per day: 129,313
Successful requests for pages: 27,941,499
Average successful requests for pages per day: 4,490
Failed requests: 69,935,161
Redirected requests: 3,236,309
Distinct files requested: 5,781,229
Distinct hosts served: 8,455,532
Data transferred: 123.35 terabytes
Average data transferred per day: 20.30 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 50,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2005 | 208247 | 11435 | ![]() |
| Aug 2005 | 5594859 | 329593 | ![]() ![]() ![]() |
| Sep 2005 | 6151114 | 255959 | ![]() ![]() |
| Oct 2005 | 4288660 | 180774 | ![]() |
| Nov 2005 | 3225552 | 157933 | ![]() |
| Dec 2005 | 3508849 | 144256 | ![]() ![]() |
| Jan 2006 | 2995378 | 114005 | ![]() ![]() |
| Feb 2006 | 2806974 | 166036 | ![]() |
| Mar 2006 | 3053736 | 108341 | ![]() ![]() |
| Apr 2006 | 3427206 | 108263 | ![]() ![]() |
| May 2006 | 4462098 | 178736 | ![]() |
| Jun 2006 | 3786728 | 116613 | ![]() ![]() |
| Jul 2006 | 5073111 | 168205 | ![]() |
| Aug 2006 | 5222290 | 144026 | ![]() ![]() |
| Sep 2006 | 3857600 | 116193 | ![]() ![]() |
| Oct 2006 | 4898138 | 147856 | ![]() ![]() |
| Nov 2006 | 4704693 | 136881 | ![]() ![]() |
| Dec 2006 | 4252873 | 114448 | ![]() ![]() |
| Jan 2007 | 4740799 | 127155 | ![]() ![]() |
| Feb 2007 | 3750929 | 105143 | ![]() ![]() |
| Mar 2007 | 3349622 | 142676 | ![]() ![]() |
| Apr 2007 | 5268291 | 207301 | ![]() ![]() |
| May 2007 | 4832490 | 174295 | ![]() |
| Jun 2007 | 5460265 | 147413 | ![]() ![]() |
| Jul 2007 | 6855328 | 172743 | ![]() |
| Aug 2007 | 6523717 | 176015 | ![]() |
| Sep 2007 | 4815369 | 188324 | ![]() |
| Oct 2007 | 3678816 | 142050 | ![]() ![]() |
| Nov 2007 | 3122539 | 120606 | ![]() ![]() |
| Dec 2007 | 2325349 | 81346 | ![]() |
| Jan 2008 | 3303445 | 97533 | ![]() |
| Feb 2008 | 2533898 | 100193 | ![]() ![]() |
| Mar 2008 | 2883309 | 98976 | ![]() |
| Apr 2008 | 3007140 | 96832 | ![]() |
| May 2008 | 3727087 | 120730 | ![]() ![]() |
| Jun 2008 | 4183139 | 148753 | ![]() ![]() |
| Jul 2008 | 4196310 | 142080 | ![]() ![]() |
| Aug 2008 | 7059133 | 229109 | ![]() ![]() |
| Sep 2008 | 5465775 | 206292 | ![]() ![]() |
| Oct 2008 | 4221003 | 123757 | ![]() ![]() |
| Nov 2008 | 3073812 | 98231 | ![]() |
| Dec 2008 | 3035768 | 99365 | ![]() |
| Jan 2009 | 2983445 | 103486 | ![]() ![]() |
| Feb 2009 | 2978773 | 94060 | ![]() |
| Mar 2009 | 2584295 | 68965 | ![]() |
| Apr 2009 | 3379950 | 93964 | ![]() |
| May 2009 | 4754975 | 114368 | ![]() ![]() |
| Jun 2009 | 4802682 | 139976 | ![]() ![]() |
| Jul 2009 | 6062254 | 136608 | ![]() ![]() |
| Aug 2009 | 6704107 | 155847 | ![]() |
| Sep 2009 | 6648916 | 131080 | ![]() ![]() |
| Oct 2009 | 6842785 | 152425 | ![]() |
| Nov 2009 | 3425489 | 95987 | ![]() |
| Dec 2009 | 3169568 | 111675 | ![]() ![]() |
| Jan 2010 | 3483560 | 130394 | ![]() ![]() |
| Feb 2010 | 2674456 | 108828 | ![]() ![]() |
| Mar 2010 | 3821056 | 132157 | ![]() ![]() |
| Apr 2010 | 2957714 | 107395 | ![]() ![]() |
| May 2010 | 2477438 | 100166 | ![]() ![]() |
| Jun 2010 | 3586298 | 114069 | ![]() ![]() |
| Jul 2010 | 4723622 | 118118 | ![]() ![]() |
| Aug 2010 | 4238460 | 116524 | ![]() ![]() |
| Sep 2010 | 4696230 | 110768 | ![]() ![]() |
| Oct 2010 | 4748179 | 115812 | ![]() ![]() |
| Nov 2010 | 4097808 | 143092 | ![]() ![]() |
| Dec 2010 | 3367038 | 110579 | ![]() ![]() |
| Jan 2011 | 3782336 | 112281 | ![]() ![]() |
| Feb 2011 | 4117655 | 102217 | ![]() ![]() |
| Mar 2011 | 4037277 | 119997 | ![]() ![]() |
| Apr 2011 | 4152077 | 156857 | ![]() |
| May 2011 | 4714741 | 155722 | ![]() |
| Jun 2011 | 4418043 | 114134 | ![]() ![]() |
| Jul 2011 | 5819928 | 147198 | ![]() ![]() |
| Aug 2011 | 6219199 | 169290 | ![]() |
| Sep 2011 | 5906520 | 182104 | ![]() |
| Oct 2011 | 5590624 | 195348 | ![]() |
| Nov 2011 | 4112773 | 144597 | ![]() ![]() |
| Dec 2011 | 4658737 | 131447 | ![]() ![]() |
| Jan 2012 | 4987060 | 138629 | ![]() ![]() |
| Feb 2012 | 5534093 | 141217 | ![]() ![]() |
| Mar 2012 | 6921360 | 163493 | ![]() |
| Apr 2012 | 6177994 | 151130 | ![]() |
| May 2012 | 6638242 | 166811 | ![]() |
| Jun 2012 | 6533308 | 148001 | ![]() ![]() |
| Jul 2012 | 8274438 | 146166 | ![]() ![]() |
| Aug 2012 | 9008099 | 508477 | ![]() ![]() ![]() |
| Sep 2012 | 6259779 | 165239 | ![]() |
| Oct 2012 | 6039130 | 163688 | ![]() |
| Nov 2012 | 4862415 | 134409 | ![]() ![]() |
| Dec 2012 | 4997456 | 155990 | ![]() |
| Jan 2013 | 2827148 | 88420 | ![]() |
| Feb 2013 | 4579187 | 113477 | ![]() ![]() |
| Mar 2013 | 6792906 | 155375 | ![]() |
| Apr 2013 | 7109062 | 178355 | ![]() |
| May 2013 | 4903811 | 117523 | ![]() ![]() |
| Jun 2013 | 4187909 | 114922 | ![]() ![]() |
| Jul 2013 | 3426006 | 97612 | ![]() |
| Aug 2013 | 3875688 | 123792 | ![]() ![]() |
| Sep 2013 | 4299481 | 148137 | ![]() ![]() |
| Oct 2013 | 5997816 | 171159 | ![]() |
| Nov 2013 | 4863160 | 131492 | ![]() ![]() |
| Dec 2013 | 4515909 | 120815 | ![]() ![]() |
| Jan 2014 | 3551143 | 115958 | ![]() ![]() |
| Feb 2014 | 3355169 | 110445 | ![]() ![]() |
| Mar 2014 | 4622441 | 133665 | ![]() ![]() |
| Apr 2014 | 5898610 | 125281 | ![]() ![]() |
| May 2014 | 6186345 | 111933 | ![]() ![]() |
| Jun 2014 | 4893329 | 105451 | ![]() ![]() |
| Jul 2014 | 6907093 | 175188 | ![]() |
| Aug 2014 | 5086117 | 157813 | ![]() |
| Sep 2014 | 3858450 | 176597 | ![]() |
| Oct 2014 | 4071298 | 139555 | ![]() ![]() |
| Nov 2014 | 4523540 | 122704 | ![]() ![]() |
| Dec 2014 | 2761252 | 106250 | ![]() ![]() |
| Jan 2015 | 3295665 | 120059 | ![]() ![]() |
| Feb 2015 | 2854457 | 101203 | ![]() ![]() |
| Mar 2015 | 4312331 | 108904 | ![]() ![]() |
| Apr 2015 | 3898131 | 113494 | ![]() ![]() |
| May 2015 | 3845253 | 134831 | ![]() ![]() |
| Jun 2015 | 4025150 | 119637 | ![]() ![]() |
| Jul 2015 | 4830588 | 150671 | ![]() |
| Aug 2015 | 4674313 | 125853 | ![]() ![]() |
| Sep 2015 | 3707477 | 109941 | ![]() ![]() |
| Oct 2015 | 3708241 | 104278 | ![]() ![]() |
| Nov 2015 | 3134432 | 106247 | ![]() ![]() |
| Dec 2015 | 3521912 | 95706 | ![]() |
| Jan 2016 | 3619911 | 117681 | ![]() ![]() |
| Feb 2016 | 2760441 | 82314 | ![]() |
| Mar 2016 | 3075739 | 85115 | ![]() |
| Apr 2016 | 3315482 | 96112 | ![]() |
| May 2016 | 2885637 | 99782 | ![]() |
| Jun 2016 | 2814079 | 93759 | ![]() |
| Jul 2016 | 3820672 | 108530 | ![]() ![]() |
| Aug 2016 | 5324134 | 120792 | ![]() ![]() |
| Sep 2016 | 5111928 | 143736 | ![]() ![]() |
| Oct 2016 | 3594399 | 110764 | ![]() ![]() |
| Nov 2016 | 4700579 | 97466 | ![]() |
| Dec 2016 | 2192910 | 71593 | ![]() |
| Jan 2017 | 3648562 | 113761 | ![]() ![]() |
| Feb 2017 | 3101034 | 85607 | ![]() |
| Mar 2017 | 2864068 | 81641 | ![]() |
| Apr 2017 | 3115462 | 85272 | ![]() |
| May 2017 | 4281552 | 136046 | ![]() ![]() |
| Jun 2017 | 3598542 | 132355 | ![]() ![]() |
| Jul 2017 | 3419496 | 100730 | ![]() ![]() |
| Aug 2017 | 4135533 | 120176 | ![]() ![]() |
| Sep 2017 | 4402247 | 200260 | ![]() ![]() |
| Oct 2017 | 4472620 | 156303 | ![]() |
| Nov 2017 | 3356896 | 122237 | ![]() ![]() |
| Dec 2017 | 2686256 | 84385 | ![]() |
| Jan 2018 | 2657679 | 90606 | ![]() |
| Feb 2018 | 2554077 | 70730 | ![]() |
| Mar 2018 | 3749217 | 114492 | ![]() ![]() |
| Apr 2018 | 3097695 | 89866 | ![]() |
| May 2018 | 4105982 | 135593 | ![]() ![]() |
| Jun 2018 | 3891080 | 106736 | ![]() ![]() |
| Jul 2018 | 2456759 | 87922 | ![]() |
| Aug 2018 | 3736542 | 106050 | ![]() ![]() |
| Sep 2018 | 2430523 | 75669 | ![]() |
| Oct 2018 | 3242463 | 100650 | ![]() ![]() |
| Nov 2018 | 2873749 | 84932 | ![]() |
| Dec 2018 | 3148430 | 72988 | ![]() |
| Jan 2019 | 12242548 | 208452 | ![]() ![]() |
| Feb 2019 | 1222236 | 66069 | ![]() |
| Mar 2019 | 1338032 | 66176 | ![]() |
| Apr 2019 | 2557439 | 98386 | ![]() |
| May 2019 | 1813415 | 117714 | ![]() ![]() |
| Jun 2019 | 1920133 | 105493 | ![]() ![]() |
| Jul 2019 | 2261010 | 111869 | ![]() ![]() |
| Aug 2019 | 4274172 | 252139 | ![]() ![]() |
| Sep 2019 | 2796652 | 199275 | ![]() |
| Oct 2019 | 2761989 | 164124 | ![]() |
| Nov 2019 | 2169715 | 123033 | ![]() ![]() |
| Dec 2019 | 1721124 | 86243 | ![]() |
| Jan 2020 | 1847738 | 151308 | ![]() |
| Feb 2020 | 1407888 | 155541 | ![]() |
| Mar 2020 | 1451669 | 193711 | ![]() |
| Apr 2020 | 1476088 | 93318 | ![]() |
| May 2020 | 2193003 | 238956 | ![]() ![]() |
| Jun 2020 | 1427209 | 114193 | ![]() ![]() |
| Jul 2020 | 1644653 | 106259 | ![]() ![]() |
| Aug 2020 | 6276825 | 163662 | ![]() |
| Sep 2020 | 2321167 | 114321 | ![]() ![]() |
| Oct 2020 | 2877128 | 88542 | ![]() |
| Nov 2020 | 773672 | 37588 | ![]() |
| Dec 2020 | 1137168 | 63560 | ![]() |
| Jan 2021 | 1149424 | 69338 | ![]() |
| Feb 2021 | 1890465 | 134448 | ![]() ![]() |
| Mar 2021 | 1723089 | 98313 | ![]() |
| Apr 2021 | 1109272 | 84693 | ![]() |
| May 2021 | 1145235 | 73736 | ![]() |
| Jun 2021 | 1289686 | 79614 | ![]() |
| Jul 2021 | 1606285 | 92853 | ![]() |
| Aug 2021 | 2229682 | 107668 | ![]() ![]() |
| Sep 2021 | 1836471 | 198416 | ![]() |
| Oct 2021 | 1517171 | 180806 | ![]() |
| Nov 2021 | 1495217 | 134323 | ![]() ![]() |
| Dec 2021 | 2778362 | 86284 | ![]() |
| Jan 2022 | 1053893 | 87381 | ![]() |
| Feb 2022 | 1352084 | 76551 | ![]() |
| Mar 2022 | 1160018 | 82563 | ![]() |
| Apr 2022 | 1310574 | 123328 | ![]() ![]() |
| May 2022 | 1274188 | 116538 | ![]() ![]() |
| Jun 2022 | 843240 | 54553 | ![]() |
| Jul 2022 | 1737316 | 124552 | ![]() ![]() |
| Aug 2022 | 25211322 | 1732959 | ![]() ![]() ![]() |
Busiest month: Aug 2022 (1,732,959 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 96434459 | 3155258 | ![]() ![]() ![]() |
| Mon | 111138341 | 3731312 | ![]() ![]() ![]() |
| Tue | 118176805 | 4022606 | ![]() ![]() ![]() ![]() |
| Wed | 129479146 | 4835000 | ![]() ![]() |
| Thu | 122871357 | 4375542 | ![]() ![]() ![]() ![]() |
| Fri | 122444147 | 4273417 | ![]() ![]() ![]() ![]() |
| Sat | 104128428 | 3548364 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 28269580 | 921465 | ![]() ![]() |
| 1 | 23489453 | 771598 | ![]() ![]() |
| 2 | 19811742 | 623570 | ![]() |
| 3 | 19877953 | 559651 | ![]() ![]() ![]() |
| 4 | 18679906 | 530601 | ![]() ![]() ![]() |
| 5 | 20954728 | 624844 | ![]() |
| 6 | 24374405 | 797834 | ![]() ![]() |
| 7 | 28128738 | 925942 | ![]() ![]() |
| 8 | 35607570 | 1342801 | ![]() ![]() |
| 9 | 40259675 | 1430130 | ![]() ![]() |
| 10 | 42130340 | 1454798 | ![]() ![]() ![]() |
| 11 | 43620196 | 1525429 | ![]() ![]() ![]() ![]() |
| 12 | 43614938 | 1451574 | ![]() ![]() ![]() |
| 13 | 39460116 | 1429751 | ![]() ![]() |
| 14 | 38454591 | 1410385 | ![]() ![]() |
| 15 | 39583330 | 1432919 | ![]() ![]() |
| 16 | 40177289 | 1489656 | ![]() ![]() ![]() |
| 17 | 39512601 | 1434201 | ![]() ![]() |
| 18 | 37148779 | 1336994 | ![]() ![]() |
| 19 | 34859116 | 1221666 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 35850613 | 1235950 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 37829415 | 1284787 | ![]() ![]() |
| 22 | 37338547 | 1296488 | ![]() ![]() |
| 23 | 35639062 | 1408465 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 142299071 | 53.90% | [unresolved numerical addresses] |
| 164369660 | 23.09% | .jp (Japan) |
| 26491857 | 4.67% | .net (Networks) |
| 15730816 | 2.96% | .com (Commercial) |
| 9927134 | 2.85% | .th (Thailand) |
| 5000680 | 2.83% | .id (Indonesia) |
| 4915796 | 2.62% | .cn (China) |
| 7955714 | 2.30% | .uk (United Kingdom) |
| 4124111 | 1.10% | .edu (USA Higher Education) |
| 1303250 | 0.92% | .tw (Taiwan) |
| 2463744 | 0.60% | .vn (Vietnam) |
| 2777987 | 0.44% | .ru (Russia) |
| 545833 | 0.32% | [unknown domain] |
| 1592262 | 0.28% | .bn (Brunei Darussalam) |
| 871559 | 0.23% | .de (Germany) |
| 2653833 | 0.17% | [domain not given] |
| 420037 | 0.16% | .nl (Netherlands) |
| 594658 | 0.14% | .ph (Philippines) |
| 496108 | 0.08% | .au (Australia) |
| 542764 | 0.05% | .my (Malaysia) |
| 182863 | 0.04% | .io (British Indian Ocean Territory) |
| 262905 | 0.04% | .sg (Singapore) |
| 466363 | 0.04% | .hk (Hong Kong) |
| 102320 | 0.02% | .arpa (Arpanet) |
| 79430 | 0.02% | .it (Italy) |
| 94955 | 0.02% | .fr (France) |
| 19824 | 0.01% | .to (Tonga) |
| 36590 | 0.01% | .br (Brazil) |
| 100286 | 0.01% | .in (India) |
| 28902 | 0.01% | .at (Austria) |
| 89359 | 0.01% | .mil (USA Military) |
| 29081 | 0.01% | .ca (Canada) |
| 31920 | .org (Non Profit Making Organisations) | |
| 35305 | .be (Belgium) | |
| 54878 | .ch (Switzerland) | |
| 6599 | .il (Israel) | |
| 9656 | .biz (Businesses) | |
| 51029 | .tv (Tuvalu) | |
| 23577 | .kh (Cambodia) | |
| 21540 | .la (Laos) | |
| 28050 | .kr (South Korea) | |
| 17674 | .cz (Czech Republic) | |
| 12250 | .tr (Turkey) | |
| 12877 | .dk (Denmark) | |
| 30610 | .nz (New Zealand) | |
| 12954 | .se (Sweden) | |
| 12626 | .pl (Poland) | |
| 5286 | .es (Spain) | |
| 1301 | .sy (Syria) | |
| 6336 | .ro (Romania) | |
| 11342 | .gov (USA Government) | |
| 9608 | .fi (Finland) | |
| 10822 | .ua (Ukraine) | |
| 8694 | .ae (United Arab Emirates) | |
| 7095 | .gr (Greece) | |
| 10571 | .info (Informational) | |
| 10225 | .no (Norway) | |
| 5197 | .us (United States) | |
| 16395 | .hu (Hungary) | |
| 8292 | .aero (Air Transport Industry) | |
| 11035 | .mx (Mexico) | |
| 13327 | .pt (Portugal) | |
| 26087 | .bg (Bulgaria) | |
| 10178 | .pg (Papua New Guinea) | |
| 25760 | .as (American Samoa) | |
| 5123 | .co (Colombia) | |
| 4642 | .ar (Argentina) | |
| 2084 | .lt (Lithuania) | |
| 1791 | .hr (Croatia) | |
| 2167 | .mm (Myanmar) | |
| 3647 | .fm (Micronesia) | |
| 2107 | .om (Oman) | |
| 1278 | .by (Belarus) | |
| 4571 | .sa (Saudi Arabia) | |
| 4994 | .ie (Ireland) | |
| 3504 | .nc (New Caledonia) | |
| 1767 | .kz (Kazakhstan) | |
| 2301 | .za (South Africa) | |
| 2459 | .sk (Slovakia) | |
| 2807 | .mo (Macao) | |
| 1236 | .lu (Luxembourg) | |
| 2304 | .pf (French Polynesia) | |
| 1037 | .cy (Cyprus) | |
| 1032 | .ee (Estonia) | |
| 883 | .jo (Jordan) | |
| 2482 | .pk (Pakistan) | |
| 372 | .ge (Georgia) | |
| 1777 | .cl (Chile) | |
| 913 | .md (Moldova) | |
| 910 | .su (Former USSR) | |
| 518 | .ma (Morocco) | |
| 292 | .lv (Latvia) | |
| 630 | .py (Paraguay) | |
| 1107 | .pw (Palau) | |
| 159 | .cm (Cameroon) | |
| 323 | .am (Armenia) | |
| 1074 | .bd (Bangladesh) | |
| 973 | .np (Nepal) | |
| 1093 | .lk (Sri Lanka) | |
| 1021 | .ir (Iran) | |
| 431 | .bh (Bahrain) | |
| 679 | .mv (Maldives) | |
| 764 | .is (Iceland) | |
| 273 | .ws (Samoa) | |
| 341 | .coop (Co-operatives) | |
| 443 | .eg (Egypt) | |
| 330 | .li (Liechtenstein) | |
| 460 | .uz (Uzbekistan) | |
| 199 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 229 | .ba (Bosnia-Herzegovina) | |
| 427 | .bo (Bolivia) | |
| 506 | .do (Dominican Republic) | |
| 574 | .uy (Uruguay) | |
| 385 | .cc (Cocos (Keeling) Islands) | |
| 372 | .ci (Ivory Coast) | |
| 91 | .tl (East Timor) | |
| 495 | .mg (Madagascar) | |
| 298 | .tk (Tokelau) | |
| 585 | .ke (Kenya) | |
| 307 | .ly (Libya) | |
| 764 | .ec (Ecuador) | |
| 554 | .fj (Fiji) | |
| 344 | .kg (Kyrgyzstan) | |
| 85 | .ml (Mali) | |
| 172 | .tc (Turks and Caicos Islands) | |
| 236 | .mu (Mauritius) | |
| 106 | .qa (Qatar) | |
| 345 | .re (Reunion) | |
| 153 | .tz (Tanzania) | |
| 300 | .name (Individuals) | |
| 149 | .cu (Cuba) | |
| 168 | .nu (Niue) | |
| 320 | .yt (Mayotte) | |
| 255 | .ye (Yemen) | |
| 235 | .si (Slovenia) | |
| 142 | .ni (Nicaragua) | |
| 100 | .al (Albania) | |
| 271 | .pe (Peru) | |
| 50 | .zm (Zambia) | |
| 108 | .zw (Zimbabwe) | |
| 148 | .bt (Bhutan) | |
| 387 | .int (International Treaty Organisations) | |
| 161 | .na (Namibia) | |
| 151 | .tt (Trinidad and Tobago) | |
| 105 | .ps (Occupied Palestinian Territory) | |
| 101 | .lb (Lebanon) | |
| 208 | .gt (Guatemala) | |
| 179 | .pro (Professionals) | |
| 101 | .ky (Cayman Islands) | |
| 61 | .hn (Honduras) | |
| 557 | .gg (Guernsey) | |
| 308 | .gh (Ghana) | |
| 75 | .mc (Monaco) | |
| 382 | .vu (Vanuatu) | |
| 40 | .sb (Solomon Islands) | |
| 141 | .ac (Ascension Island) | |
| 152 | .an (Netherlands Antilles) | |
| 106 | .mz (Mozambique) | |
| 86 | .ao (Angola) | |
| 37 | .az (Azerbaijan) | |
| 93 | .ve (Venezuela) | |
| 112 | .aw (Aruba) | |
| 50 | .ad (Andorra) | |
| 72 | .ng (Nigeria) | |
| 52 | .bm (Bermuda) | |
| 122 | .wf (Wallis and Futuna Islands) | |
| 29 | .mh (Marshall Islands) | |
| 99 | .mn (Mongolia) | |
| 344 | .gq (Equatorial Guinea) | |
| 198 | .cr (Costa Rica) | |
| 19 | .sv (El Salvador) | |
| 31 | .gy (Guyana) | |
| 46 | .st (Saint Tome and Principe) | |
| 58 | .cx (Christmas Island) | |
| 99 | .ug (Uganda) | |
| 35 | .vi (Virgin Islands (USA)) | |
| 34 | .ag (Antigua and Barbuda) | |
| 34 | .gl (Greenland) | |
| 51 | .sm (San Marino) | |
| 5 | .va (Vatican City State) | |
| 17 | .gs (South Georgia and South Sandwich Islands) | |
| 24 | .mw (Malawi) | |
| 47 | .pm (Saint Pierre and Miquelon) | |
| 8 | .mp (Northern Mariana Islands) | |
| 85 | .ms (Montserrat) | |
| 39 | .je (Jersey) | |
| 17 | .ck (Cook Islands) | |
| 8 | .tp (East Timor) | |
| 17 | .cv (Cape Verde) | |
| 15 | .dz (Algeria) | |
| 24 | .bb (Barbados) | |
| 36 | .yu (Former Yugoslavia) | |
| 11 | .mt (Malta) | |
| 4 | .gp (Guadeloupe) | |
| 21 | .sc (Seychelles) | |
| 50 | .pa (Panama) | |
| 27 | .gd (Grenada) | |
| 11 | .fo (Faroe Islands) | |
| 35 | .sh (Saint Helena) | |
| 33 | .bz (Belize) | |
| 9 | .ga (Gabon) | |
| 15 | .bs (Bahamas) | |
| 3 | .ne (Niger) | |
| 3 | .nf (Norfolk Island) | |
| 5 | .ls (Lesotho) | |
| 1 | .tm (Turkmenistan) | |
| 6 | .tj (Tajikistan) | |
| 3 | .im (Isle of Man) | |
| 4 | .nr (Nauru) | |
| 3 | .af (Afghanistan) | |
| 8 | .cf (Central African Republic) | |
| 3 | .bf (Burkina Faso) | |
| 3 | .vg (Virgin Islands (British)) | |
| 27 | .bw (Botswana) | |
| 4 | .vc (Saint Vincent and Grenadines) | |
| 4 | .jm (Jamaica) | |
| 2 | .gm (Gambia) | |
| 2 | .kw (Kuwait) | |
| 2 | .sl (Sierra Leone) | |
| 1 | .sr (Suriname) | |
| 1 | .ai (Anguilla) | |
| 1 | .cd (Democratic Republic of the Congo) | |
| 2 | .mr (Mauritania) | |
| 1 | .bi (Burundi) | |
| 1 | .bj (Benin) | |
| 2 | .rw (Rwanda) | |
| 3 | .gn (Guinea) | |
| 1 | .gi (Gibraltar) | |
| 2 | .tf (French Southern Territories) | |
| 1 | .tn (Tunisia) | |
| 1 | .dm (Dominica) | |
| 1 | .tg (Togo) | |
| 1 | .et (Ethiopia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 20438433 | 2.17% | ocn.ne.jp |
| 13835231 | 1.47% | plala.or.jp |
| 10343211 | 2.38% | okayama-u.ac.jp |
| 8590416 | 1.07% | bbtec.net |
| 8422324 | 0.88% | dion.ne.jp |
| 7687233 | 7.69% | 159.226 |
| 7613063 | 1.81% | redstation.co.uk |
| 7575706 | 3.54% | 114 |
| 7083113 | 0.53% | spmode.ne.jp |
| 6507210 | 0.71% | au-net.ne.jp |
| 6197837 | 0.54% | home.ne.jp |
| 5785080 | 0.01% | 211.253 |
| 5199674 | 0.17% | nttpc.ne.jp |
| 5100576 | 1.92% | 202.60 |
| 4960048 | 0.40% | mesh.ad.jp |
| 4943350 | 0.01% | 210.95 |
| 4837109 | 1.22% | asianet.co.th |
| 4763874 | 1.17% | 113 |
| 3994379 | 0.68% | amazonaws.com |
| 3808518 | 0.20% | 119 |
| 249526611 | 71.42% | [not listed: 56,374 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 303507360 | 200 OK |
| 26 | 204 OK, but nothing to send |
| 21607024 | 206 Partial content |
| 2901379 | 301 Document moved permanently |
| 5291 | 302 Document found elsewhere |
| 68396565 | 304 Not modified since last retrieval |
| 6857 | 400 Bad request |
| 53 | 401 Authentication required |
| 1484664 | 403 Access forbidden |
| 21284976 | 404 Document not found |
| 25819 | 405 Method not allowed |
| 2659642 | 408 Request timeout |
| 9185 | 412 Precondition failed |
| 342151 | 416 Requested range not valid |
| 1 | 417 Expectation failed |
| 3297 | 500 Internal server error |
| 20 | 501 Request type not supported |
| 630 | 502 Error at upstream server |
| 3561 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 97048335 | |
| 1B- 10B | 536401 | |
| 11B- 100B | 499987 | |
| 101B- 1kB | 14557932 | 0.01% |
| 1kB- 10kB | 109125849 | 0.36% |
| 10kB-100kB | 86026242 | 5.37% |
| 100kB- 1MB | 55990849 | 23.83% |
| 1MB- 10MB | 29327247 | 62.93% |
| 10MB-100MB | 398133 | 7.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 69681881 | 30.74% | .gz [Gzip compressed files] |
| 48980093 | 21.49% | .gz [Gzip compressed files] |
| 325596069 | 11.32% | .jpg [JPEG graphics] |
| 18438709 | 8.13% | .gz [Gzip compressed files] |
| 3668863 | 7.54% | .mp4 |
| 105955178 | 6.80% | .jpg [JPEG graphics] |
| 14899060 | 6.55% | .gz [Gzip compressed files] |
